Recorded by: Roger Venning
Date: 29/05/2002
Frequency: 2.462GHz
Device under test: Cantenna no. 1
Equipment: Signal generator: 10dBm output power. <src?>.  Measurements with Spectrum analyser.
Seems that you would expect to receive -44dBm from an isotropic radiator with this setup.
Azimuth Magnitude - dBm (Azimuth) Magnitude (mW) Normalised gain (azimuth) Elevation Magnitude - dBm (Elevation) Magnitude (mW) Normalised gain (elevation) mean (mW) Average normalised gain
0 -37.15 1.9E-04 7.1 0 -37.80 1.7E-04 6.4 1.8E-04 6.8
5 -37.22 1.9E-04 7.0 5 -37.71 1.7E-04 6.5 1.8E-04 6.8
10 -37.45 1.8E-04 6.8 10 -37.80 1.7E-04 6.4 1.7E-04 6.6
15 -37.83 1.6E-04 6.4 15 -38.01 1.6E-04 6.2 1.6E-04 6.3
20 -38.31 1.5E-04 5.9 20 -38.38 1.5E-04 5.9 1.5E-04 5.9
25 -38.92 1.3E-04 5.3 25 -38.90 1.3E-04 5.3 1.3E-04 5.3
30 -39.60 1.1E-04 4.6 30 -39.53 1.1E-04 4.7 1.1E-04 4.7
35 -40.34 9.2E-05 3.9 35 -40.34 9.2E-05 3.9 9.2E-05 3.9 3dB
40 -41.27 7.5E-05 3.0 40 -41.30 7.4E-05 2.9 7.4E-05 3.0
45 -42.31 5.9E-05 1.9 45 -42.36 5.8E-05 1.9 5.8E-05 1.9
50 -43.29 4.7E-05 1.0 50 -43.45 4.5E-05 0.8 4.6E-05 0.9
55 -44.44 3.6E-05 -0.2 55 -44.42 3.6E-05 -0.2 3.6E-05 -0.2
60 -45.82 2.6E-05 -1.6 60 -45.29 3.0E-05 -1.0 2.8E-05 -1.3
65 -47.37 1.8E-05 -3.1 65 -46.00 2.5E-05 -1.8 2.2E-05 -2.4
70 -48.65 1.4E-05 -4.4 70 -46.61 2.2E-05 -2.4 1.8E-05 -3.3
75 -49.84 1.0E-05 -5.6 75 -47.65 1.7E-05 -3.4 1.4E-05 -4.4
80 -51.13 7.7E-06 -6.9 80 -49.17 1.2E-05 -4.9 9.9E-06 -5.8
85 -52.62 5.5E-06 -8.4 85 -50.17 9.6E-06 -5.9 7.5E-06 -7.0
90 -53.99 4.0E-06 -9.7 90 -50.24 9.5E-06 -6.0 6.7E-06 -7.5
95 -55.28 3.0E-06 -11.0 95 -50.74 8.4E-06 -6.5 5.7E-06 -8.2
100 -56.40 2.3E-06 -12.2 100 -52.86 5.2E-06 -8.6 3.7E-06 -10.0
105 -57.50 1.8E-06 -13.3 105 -55.45 2.9E-06 -11.2 2.3E-06 -12.1
110 -58.61 1.4E-06 -14.4 110 -55.09 3.1E-06 -10.8 2.2E-06 -12.3
115 -59.19 1.2E-06 -14.9 115 -54.34 3.7E-06 -10.1 2.4E-06 -11.9
120 -59.52 1.1E-06 -15.3 120 -55.59 2.8E-06 -11.3 1.9E-06 -12.9
125 -59.66 1.1E-06 -15.4 125 -57.60 1.7E-06 -13.4 1.4E-06 -14.3
130 -59.54 1.1E-06 -15.3 130 -56.72 2.1E-06 -12.5 1.6E-06 -13.7
135 -59.59 1.1E-06 -15.3 135 -54.76 3.3E-06 -10.5 2.2E-06 -12.3
140 -60.12 9.7E-07 -15.9 140 -54.20 3.8E-06 -10.0 2.4E-06 -12.0
145 -61.10 7.8E-07 -16.9 145 -55.68 2.7E-06 -11.4 1.7E-06 -13.4
150 -62.31 5.9E-07 -18.1 150 -59.96 1.0E-06 -15.7 8.0E-07 -16.7
155 -63.30 4.7E-07 -19.1 155 -64.90 3.2E-07 -20.7 4.0E-07 -19.8
160 -62.13 6.1E-07 -17.9 160 -67.00 2.0E-07 -22.8 4.1E-07 -19.7
165 -59.57 1.1E-06 -15.3 165 -61.00 7.9E-07 -16.8 9.5E-07 -16.0
170 -57.36 1.8E-06 -13.1 170 -58.34 1.5E-06 -14.1 1.7E-06 -13.6
175 -56.12 2.4E-06 -11.9 175 -57.05 2.0E-06 -12.8 2.2E-06 -12.3
180 -55.80 2.6E-06 -11.6 180 -57.16 1.9E-06 -12.9 2.3E-06 -12.2
185 -56.14 2.4E-06 -11.9 185 -59.29 1.2E-06 -15.0 1.8E-06 -13.2
190 -56.95 2.0E-06 -12.7 190 -62.36 5.8E-07 -18.1 1.3E-06 -14.6
195 -58.25 1.5E-06 -14.0 195 -60.24 9.5E-07 -16.0 1.2E-06 -14.9
200 -60.25 9.4E-07 -16.0 200 -55.60 2.8E-06 -11.4 1.8E-06 -13.1
205 -62.60 5.5E-07 -18.4 205 -52.79 5.3E-06 -8.5 2.9E-06 -11.1
210 -64.04 3.9E-07 -19.8 210 -51.45 7.2E-06 -7.2 3.8E-06 -10.0
215 -63.42 4.5E-07 -19.2 215 -51.29 7.4E-06 -7.0 3.9E-06 -9.8
220 -61.70 6.8E-07 -17.5 220 -51.86 6.5E-06 -7.6 3.6E-06 -10.2
225 -60.49 8.9E-07 -16.2 225 -52.69 5.4E-06 -8.4 3.1E-06 -10.8
230 -59.70 1.1E-06 -15.5 230 -53.50 4.5E-06 -9.3 2.8E-06 -11.3
235 -58.90 1.3E-06 -14.7 235 -53.50 4.5E-06 -9.3 2.9E-06 -11.2
240 -58.60 1.4E-06 -14.4 240 -53.59 4.4E-06 -9.3 2.9E-06 -11.2
245 -58.80 1.3E-06 -14.6 245 -55.35 2.9E-06 -11.1 2.1E-06 -12.5
250 -58.58 1.4E-06 -14.3 250 -57.05 2.0E-06 -12.8 1.7E-06 -13.5
255 -57.60 1.7E-06 -13.4 255 -54.53 3.5E-06 -10.3 2.6E-06 -11.6
260 -56.33 2.3E-06 -12.1 260 -52.44 5.7E-06 -8.2 4.0E-06 -9.7
265 -55.61 2.7E-06 -11.4 265 -51.86 6.5E-06 -7.6 4.6E-06 -9.1
270 -55.15 3.1E-06 -10.9 270 -51.93 6.4E-06 -7.7 4.7E-06 -9.0
275 -53.73 4.2E-06 -9.5 275 -51.77 6.7E-06 -7.5 5.4E-06 -8.4
280 -51.84 6.5E-06 -7.6 280 -51.29 7.4E-06 -7.0 7.0E-06 -7.3
285 -50.15 9.7E-06 -5.9 285 -50.67 8.6E-06 -6.4 9.1E-06 -6.2
290 -48.68 1.4E-05 -4.4 290 -50.03 9.9E-06 -5.8 1.2E-05 -5.1
295 -47.30 1.9E-05 -3.1 295 -48.82 1.3E-05 -4.6 1.6E-05 -3.8
300 -46.12 2.4E-05 -1.9 300 -47.37 1.8E-05 -3.1 2.1E-05 -2.5
305 -45.20 3.0E-05 -1.0 305 -45.98 2.5E-05 -1.7 2.8E-05 -1.3
310 -44.18 3.8E-05 0.1 310 -44.89 3.2E-05 -0.6 3.5E-05 -0.3
315 -42.98 5.0E-05 1.3 315 -43.93 4.0E-05 0.3 4.5E-05 0.8
320 -41.73 6.7E-05 2.5 320 -42.98 5.0E-05 1.3 5.9E-05 1.9
325 -40.64 8.6E-05 3.6 325 -41.99 6.3E-05 2.3 7.5E-05 3.0
330 -39.77 1.1E-04 4.5 330 -41.08 7.8E-05 3.2 9.2E-05 3.9 3dB
335 -39.00 1.3E-04 5.2 335 -40.17 9.6E-05 4.1 1.1E-04 4.7
340 -38.36 1.5E-04 5.9 340 -39.39 1.2E-04 4.9 1.3E-04 5.4
345 -37.85 1.6E-04 6.4 345 -38.79 1.3E-04 5.5 1.5E-04 5.9
350 -37.48 1.8E-04 6.8 350 -38.31 1.5E-04 5.9 1.6E-04 6.4
355 -37.22 1.9E-04 7.0 355 -38.01 1.6E-04 6.2 1.7E-04 6.6
3.8E-05